Hunter tire machines are the industry leader in power and speed. Durable enough for the toughest tire work, Hunter TCX table-top changers come in many configurations to meet any need.
Available in 220V 2-speed, 110V single speed, or compressed air power choices
Standard Clamp Range
Max Tire Diameter
Wide runways
Power Supply
Automatic Swing Arm Tire Changer
Heavyweight & powerful
Efficient & accommodating
See how Hunter’s TCX58 and TCX59 are purpose built for the growing truck and SUV market.
Hunter’s TCX53 performance tire changer with bread press system is the heaviest tire changer in its class and offers a long service life.
Hunter’s TCX51 professional tire changer is the heaviest model in its class and offers a long service life.
Don’t miss this head-to-head battle to discover, once and for all, which tire changer is worthy of being called “Heavy Weight Champion”.
Watch our Tire Changer Scientists put these competing tire changers to the test with eight rounds of demonstrations directly comparing the mass, power, speed and torque.
TCX59 and TCX58
Designed with truck and SUV service in mind, the new top-side blast inflation system is optimized to seat even the most difficult tires.
Demount heavy, stiff or wide tires easily with locking disk roller.
Fast, intuitive operation with best-in-class power. Keep tough tires in the drop center.
Suited to swing arm tire changers
Assistance where it's needed
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Table Top |
Mount/Demount Tool | Leverless Mount Head |
Bead Loosening Type | PowerOut Side Shovel |
Match Mounting Capable | Yes |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 26in |
Max Tire Diameter | 45in |
Max Wheel Width | 14in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Productive, profitable wheel alignments
Four precision cameras measure each wheel using Hunter’s patented QuickGrip® adaptors.
Family owned, goal-driven
Expert assembly goes into each alignment system, alignment console, tire changer, balancer, brake lathe and other components.
Largest in the industry
Hunter deploys the largest service force of highly-qualified representatives in the industry.
Smith Garage Equipment is a leading garage equipment distributor for automotive repair equipment and heavy duty equipment.
© 2024 Smith Garage • All Rights Reserved