Consistent service times, fewer technician decisions and autonomous WalkAway™ mode makes tire service on the Hunter Revolution™ simpler than ever.
Hunter offers four models of center-clamp tire changers for any need. From the popular three button leverless Auto34 to more basic models, damage free operation is attainable for all budgets.
Torque
Variable Speed
Max Rim Diameters
Max Rim Width
Hunter Engineering’s Auto34R Tire Changer is designed to quickly and easily service the broadest range of assemblies, from 10 to 34 inches, while also dramatically reducing the opportunity for tire and wheel damage.
In this Auto34R instructional video, Tire Changer Product Manager Jim Hudson demonstrates a number of quick and easy clamping procedures for the types of wheels you may not see every day.
Easy-to-use center-clamp tire changers with premium leverless demounting. The intuitive center-clamp system uses a simple clamping technique with three height positions.
Easy-to-use conventional center-clamp tire changer with bead press arm to assist in mounting of difficult assemblies. Optional wheel lift eases servicing of large assemblies.
73% of assemblies today are considered difficult-to-service Low-profile, run-flat, large diameter and heavy assemblies require skilled technicians when using conventional tire changers. Being equipped with the most advanced, technology on the market today allows the equipment, instead of the technician, to eliminate fitment challenges.
Consistent service times, fewer technician decisions and autonomous WalkAway™ mode makes tire service on the Hunter Revolution™ simpler than ever.
Electric telescoping chassis is smooth and responsive.
Auto34R features three button operation
Simplifies and speeds bead loosening
Quickly returns toolhead to preset location
Slim profile and large capacity to seat truck and SUV tires
Improved features save valuable floor space
Auto34R & TC39
TC37 & TC33
Auto34R, TC39 & TC37, optional on TC33
Auto34R, TC39, TC37
TC33
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Key Specifications | |
Clamping Type | Center w/Quick Clamp and Cam Plate |
Mount/Demount Tool | Polymer Self Inserting Leverless |
Bead Loosening Type | Upper/Lower Roller |
Match Mounting Capable | YES |
Adjustable Clamping Height | YES |
Rim Diameter Range (Min) | 10in |
Rim Diameter Range (Max) | 34in |
Max Tire Diameter | 65in |
Max Wheel Width | 19in |
Productive, profitable wheel alignments
Four precision cameras measure each wheel using Hunter’s patented QuickGrip® adaptors.
Family owned, goal-driven
Expert assembly goes into each alignment system, alignment console, tire changer, balancer, brake lathe and other components.
Largest in the industry
Hunter deploys the largest service force of highly-qualified representatives in the industry.
Smith Garage Equipment is a leading garage equipment distributor for automotive repair equipment and heavy duty equipment.
© 2024 Smith Garage • All Rights Reserved